US Military WorldwideUS military personnel are stationed in at least 140 countries outside the US. | ||
| # | Country | Military |
| 1 | Afghanistan (not available) | 0 |
| 2 | Albania | 8 |
| 3 | Algeria | 7 |
| 4 | Antigua | 2 |
| 5 | Argentina | 28 |
| 6 | Australia | 574 |
| 7 | Austria | 24 |
| 8 | Azerbaijan | 5 |
| 9 | Bahamas, The | 25 |
| 10 | Bahrain | 1,514 |
| 11 | Bangladesh | 7 |
| 12 | Barbados | 7 |
| 13 | Belgium | 1,526 |
| 14 | Belize | 1 |
| 15 | Bolivia | 19 |
| 16 | Bosnia and Herzegovina | 3,041 |
| 17 | Botswana | 6 |
| 18 | Brazil | 34 |
| 19 | Bulgaria | 12 |
| 20 | Burma | 9 |
| 21 | Burundi | 6 |
| 22 | Cambodia | 5 |
| 23 | Cameroon | 9 |
| 24 | Canada | 141 |
| 25 | Chad | 10 |
| 26 | Chile | 25 |
| 27 | China (Includes Hong Kong) | 53 |
| 28 | Colombia | 54 |
| 29 | Congo (Kinshasa) | 9 |
| 30 | Costa Rica | 6 |
| 31 | Cote D'Ivoire | 20 |
| 32 | Cuba (Guantanamo) | 697 |
| 33 | Cyprus | 34 |
| 34 | Czech Republic | 14 |
| 35 | Denmark | 21 |
| 36 | Diego Garcia | 528 |
| 37 | Djibouti | 498 |
| 38 | Dominican Republic | 14 |
| 39 | Ecuador | 33 |
| 40 | Egypt | 385 |
| 41 | El Salvador | 21 |
| 42 | Eritrea | 2 |
| 43 | Estonia | 6 |
| 44 | Ethiopia | 14 |
| 45 | Fiji | 1 |
| 46 | Finland | 16 |
| 47 | France | 93 |
| 48 | Georgia | 45 |
| 49 | Germany * | 74,796 |
| 50 | Ghana | 12 |
| 51 | Gibraltar | 5 |
| 52 | Greece | 583 |
| 53 | Greenland | 139 |
| 54 | Guatemala | 14 |
| 55 | Guinea | 8 |
| 56 | Haiti | 13 |
| 57 | Honduras | 414 |
| 58 | Hungary | 15 |
| 59 | Iceland | 1,747 |
| 60 | India | 26 |
| 61 | Indonesia (Includes Timor) | 21 |
| 62 | Iraq (See OIF) | 0 |
| 63 | Ireland | 7 |
| 64 | Israel | 36 |
| 65 | Italy * | 13,152 |
| 66 | Jamaica | 10 |
| 67 | Japan | 40,519 |
| 68 | Jordan | 24 |
| 69 | Kazakhstan | 5 |
| 70 | Kenya | 33 |
| 71 | Korea, Democratic Peoples Republic of | 24 |
| 72 | Korea, Republic of | 41,145 |
| 73 | Kuwait (See OIF) | 0 |
| 74 | Kyrgyzstan | 27 |
| 75 | Laos | 5 |
| 76 | Latvia | 6 |
| 77 | Lebanon | 3 |
| 78 | Liberia | 61 |
| 79 | Lithuania | 6 |
| 80 | Luxembourg | 12 |
| 81 | Macedonia, The Former Yugoslav Republic of | 41 |
| 82 | Madagascar | 2 |
| 83 | Malawi | 1 |
| 84 | Malaysia | 19 |
| 85 | Mali | 5 |
| 86 | Malta | 3 |
| 87 | Mexico | 30 |
| 88 | Mongolia | 2 |
| 89 | Morocco | 14 |
| 90 | Mozambique | 5 |
| 91 | Nepal | 7 |
| 92 | Netherlands | 703 |
| 93 | New Zealand | 7 |
| 94 | Nicaragua | 10 |
| 95 | Niger | 5 |
| 96 | Nigeria | 14 |
| 97 | Norway | 86 |
| 98 | OIF (Operation Iraqi Freedom) | 183,002 |
| 99 | Oman | 32 |
| 100 | Pakistan | 33 |
| 101 | Paraguay | 10 |
| 102 | Peru | 33 |
| 103 | Philippines | 107 |
| 104 | Poland | 18 |
| 105 | Portugal | 1,094 |
| 106 | Qatar | 2,997 |
| 107 | Romania | 16 |
| 108 | Russia | 78 |
| 109 | Saudi Arabia | 953 |
| 110 | Senegal | 8 |
| 111 | Serbia (includes Kosovo) | 319 |
| 112 | Sierra Leone | 1 |
| 113 | Singapore | 171 |
| 114 | Slovenia | 10 |
| 115 | South Africa | 31 |
| 116 | Spain | 1,893 |
| 117 | Sri Lanka | 7 |
| 118 | St. Helena (Includes Ascension Island) | 2 |
| 119 | Suriname | 2 |
| 120 | Sweden | 11 |
| 121 | Switzerland | 18 |
| 122 | Syria | 9 |
| 123 | Tanzania, United Republic of | 7 |
| 124 | Thailand | 132 |
| 125 | Togo | 6 |
| 127 | Trinidad and Tobago | 6 |
| 128 | Tunisia | 15 |
| 129 | Turkey | 2,021 |
| 130 | Turkmenistan | 5 |
| 131 | Uganda | 7 |
| 132 | Ukraine | 13 |
| 133 | United Arab Emirates | 73 |
| 134 | United Kingdom | 11,616 |
| 135 | Uruguay | 12 |
| 136 | US - Continental United States (CONUS) * | 974,571 |
| 137 | US state - Alaska | 16,282 |
| 139 | US state - Hawaii | 34,203 |
| 138 | US territory - Guam | 3,293 |
| 140 | US territory - Johnston Atoll | 17 |
| 141 | US territory - Puerto Rico | 1,562 |
| 142 | US Trust Territory of the Pacific Islands | 22 |
| 143 | US Virgin Islands | 5 |
| 144 | Venezuela | 21 |
| 145 | Vietnam | 17 |
| 146 | Yemen | 23 |
| 147 | Zambia | 7 |
| 148 | Zimbabwe | 8 |
|
* - Service members deployed to OIF (Operation Iraqi Freedom) are included in these countries' totals. | ||
Source:
Active Duty Military Personnel Strengths by Regional Area and by Country (309A) (PDF file) from the US Department of Defense,30 September 2003.
| Internal Links | |
|
|
Text version for printing
For more articles and links on related topics see
The American Empire
US Foreign Policy/General