The following localities were ethnically cleansed of Palestinians. Most of the villages have been obliterated. The land ownership is measured in dunums, a Middle East measure of area equivalent to approx. 1000 square meters or 1/4 acres.
[The following table is 78K in size and may take some time to display.]
| District | Locality | Date of occupation | Distance from district | Population in 1944 | Arab land ownership | Jewish land ownership | Israeli settlements | |
| 1 | Acre | 'Amqa | July 15th-16th, 1948 | 11 (km) Northeast | 1,240 | 6,060 | 0 | 'Amqa |
| 2 | Acre | 'Arab al-Samniyya | October 30th-31st, 1948 | 19.5 (km) Northeast | 200 | 1,872 | 0 | Ya'ara |
| 3 | Acre | al-Bassa | May 14th, 1948 | 19 (km) North | 2,950 | 25,258 | 4,178 | A military airport, Kefar Ro'sh ha-Niqra, Leman, Shelomi, Matzuva, Betset, & Khanita. |
| 4 | Acre | al-Birwa | July 18th, 1948 | 10.5 (km) East | 1,460 | 12,939 | 546 | Kibbutz Yas'ur and Achihud. |
| 5 | Acre | al-Damun | July 15th-16th, 1948 | 11.5 (km) Southeast | 1,310 | 19,073 | 687 | Yas'ur |
| 6 | Acre | Dayr al-Qasi | October 30th, 1948 | 26 (km) Northeast | 2,300 | 26,619 | 0 | Alkosh, Netu'a, Mattat, and Abbirim |
| 7 | Acre | al-Ghabisiyya | May 20th-21st, 1948 | 11.5 (km) Northeast | 690 | 11,771 | 0 | Netiv ha-Shayyara |
| 8 | Acre | Iqrit | October 31st, 1948 | 25.5 (km) Northeast | 490 | 21,711 | 0 | Shomera, Even Menachem, Goren, Gomot ha-Galil, & Yoqrat |
| 9 | Acre | 'Iribbin, Khirbat | October 31st, 1948 | 23 (km) Northeast | 360 | 11,422 | 0 | Adamit and Goren |
| 10 | Acre | Jiddin, Khirbat | July 10th-11th, 1948 | 16 (km) Northeast | 1,500 | 4,238 | 3,349 | Yechi'am, Qiryat, and Ga'ton. |
| 11 | Acre | al-Kabri | May 20th-21st, 1948 | 12.5 (km) Northeast | 1,520 | 37,308 | 90 | Kibbutz Kabri, Ga'ton, Me'ona, 'En Ya'aqov, and Ma'alot. |
| 12 | Acre | Kafr 'Inan | October 30th, 1948 | 33 (km) East | 360 | 5,424 | 0 | Kefar Chananya |
| 13 | Acre | Kuwaykat | July 10th, 1948 | 9 (km) Northeast | 1,050 | 4,668 | 0 | Beyt ha-'Emeq |
| 14 | Acre | al-Manshiyya | May 14th, 1948 | 2 (km) Northeast | 810 | 12,522 | 1,895 | Shamrat and Bustan ha-Galil |
| 15 | Acre | al-Mansura | Early November, 1948 | 29 (km) Northeast | 2,300 | 26,619 | 0 | Netu'a, Elqosh, Biranit, Mattat, and Abbirim. |
| 16 | Acre | Mi'ar | July 15th-18th, 1948 | 17.5 (km) Southeast | 170 | 10,785 | 0 | Segev, Ya'ad, and Manof. |
| 17 | Acre | al-Nabi Rubin | First half of November, 1948 | 28 (km) Northeast | 1,000 | 12,548 | 0 | Shomera, Even Menachem, Kefar Rosenwald, and Shetula. |
| 18 | Acre | Nahf | July 15th-18th, 1948 | 23 (km) East | 1,320 | 15,654 | 0 | Carmiel |
| 19 | Acre | al-Nahr | May 20th-21st, 1948 | 14 (km) Northeast | 610 | 5,243 | 0 | Ben 'Ammi and Kabri. |
| 20 | Acre | al-Ruways | July 15th-16th, 1948 | 12 (km) East | 330 | 1,159 | 0 | None |
| 21 | Acre | Sakhnin | July 15th-18th, 1948 | 23 (km) East | 2,600 | 45,195 | 24,997 | N/A |
| 22 | Acre | Sha'ab | July 18th, 1948 | 26 (km) Southeast | 1,710 | 17,870 | 0 | Yavor, founded in 1951 and located just east of the village. |
| 23 | Acre | Suhmata | October 30th, 1948 | 25 (km) Northeast | 1,130 | 9,572 | 0 | Tzuri'el and Chosen |
| 24 | Acre | al-Sumayriyya | May 14th, 1948 | 6 (km) North | 760 | 7,935 | 0 | ha-Geta'ot and Shamrat |
| 25 | Acre | Suruh | Second week of November, 1948 | 28.5 (km) Northeast | 1,000(mostly | 12,548 | 0 | Shomera, Even Menachem, Shetula, and Kefar Rosenwald |
| 26 | Acre | al-Tall | May 20th-21st, 1948 | 14 (km) Northeast | 300 | N/A | N/A | None |
| 27 | Acre | Tarbikha | Early November, 1948 | 27 (km) Northeast | 1,000 | 12,548 | 0 | Shomera, Even Menachem, Shetula, and Kefar Rosenwald. |
| 28 | Acre | Tarshiha | December 1st, 1948 | 27 (km) Northeast | 3,830 | 37,308 | 90 | Meona, which was founded in 1949. |
| 29 | Acre | Umm al-Faraj | May 20th-21st, 1948 | 10.5 (km) Northeast | 800 | 821 | 0 | Ben 'Ammi |
| 30 | Acre | al-Zeeb | May 14th, 1948 | 13.5 (km) North | 1,910 | 12,438 | 0 | Kibbutz Gesher ha-Ziv, Sa'ar, and Leman. |
| 31 | Baysan | 'Arab al-'Arida | May 20th, 1948 | 6 (km) South | 330 | 700 | 1,362 | Sde Eliyyahu |
| 32 | Baysan | 'Arab al-Bawati | May 16th-20th, 1948 | 4 (km) Northeast | 520 | 5,412 | 1,305 | None |
| 33 | Baysan | 'Arab al-Safa | May 20th, 1948 | 7.5 (km) South | 650 | 7,549 | 2,523 | None |
| 34 | Baysan | al-Ashrafiyya | May 10th-11th, 1948 | 4.5 (km) Southwest | 230 | 4,608 | 1,293 | Reshafim & Sheluchot. |
| 35 | Baysan | al-Bira | May 16th, 1948 | 7.5 (km) North | 260 | 4,853 | 0 | None |
| 36 | Baysan | Danna | May 28th, 1948 | 13 (km) North | 190 | 5,177 | 206 | None |
| 37 | Baysan | Farwana | May 10th-11th, 1948 | 4.5 (km) South | 330 | 3,942 | 0 | Rechov, Chawwat Eden, and 'En ha-Natziv. |
| 38 | Baysan | al-Fatur | 20th of May 1948 | 11.5 (km) South | 110 | 709 | 0 | None |
| 39 | Baysan | al-Ghazzawiyya | May 20th, 1948 | 2 (km) East | 1,640 | 5,323 | 7,625 | Ma'oz Chayyim & Newe Eytan |
| 40 | Baysan | al-Hamidiyya | May 12th, 1948 | 5 (km) North | 320 | 4,814 | 1,386 | Chamadya |
| 41 | Baysan | al-Hamra | Late May, 1948 | 7.5 (km) South | 730 | 8,623 | 2,153 | None |
| 42 | Baysan | Jabbul | May 18th, 1948 | 7 (km) North | 420 | 5,407 | 20 | None |
| 43 | Baysan | Kafra | May 16th, 1948 | 10.5 (km) North | 430 | 7,409 | 0 | None |
| 44 | Baysan | Kawkab al-Hawa | May 16th-18th, 1948 | 11 (km) North | 300 | 6,125 | 0 | None |
| 45 | Baysan | al-Khunayzir | May 20th, 1948 | 10 (km) South | 260 | 1,966 | 1000 | Tirat Tzvi |
| 46 | Baysan | Masil al-Jizl | May 20th, 1948 | 6 (km) South East | 100 | 976 | 2,222 | Kefar Ruppin |
| 47 | Baysan | al-Murassas | May 16th, 1948 | 7 (km) North | 460 | 9,936 | 3,002 | None |
| 48 | Baysan | Qumya | March 26th, 1948 | 12.5 (km) Northwest | 440 | 4,716 | 81 | 'En Charod and Geva' |
| 49 | Baysan | al-Sakhina | May 12th, 1948 | 5 (km) West | 820 | 1,088 | 4,985 | Nir David & Tel' Amal. |
| 50 | Baysan | al-Samiriyya | End of May, 1948 | 7 (km) Southeast | 250 | 2,851 | 0 | Sde Terumot |
| 51 | Baysan | Sirin | May 12th, 1948 | 17 (km) North | 810 | 16,589 | 477 | None |
| 52 | Baysan | Tall al-Shawk | May 12th, 1948 | 5 (km) West | 120 | 65 | 3,116 | None |
| 53 | Baysan | al-Taqa, Khirbat | May 15th, 1948 | 14 (km) North | N/A | N/A | N/A | Gesher |
| 54 | Baysan | al-Tira | March 26th, 1948 | 17.5 (km) North | 200 | 4,463 | 2,604 | Kibbutz Gazit, Kefar Qish, & Ma'dharare |
| 55 | Baysan | Umm 'Ajra | Second half of May, 1948 | 4 km South | 260 | 2,708 | 1,218 | Shifa |
| 56 | Baysan | Umm Sabuna, Khirbat | Mid of May, 1948 | 10.5 (km) Northeast | N/A | N/A | N/A | Neve Ur |
| 57 | Baysan | Yubla | May 16th, 1948 | 9 (km) North | 210 | 2,051 | 1,758 | Moledet |
| 58 | Baysan | Zab'a | Mid of May, 1948 | 5.5 km Northeast | 170 | 156 | 3,424 | Beyt Yosef & Doshe |
| 59 | Baysan | al-Zawiya, Khirbat | May 15th-18th, 1948 | 11.5 km Northeast | N/A | N/A | N/A | None |
| 60 | Beersheba | al-'Imara | Early October, 1948 | 27 (km) North | N/A | N/A | N/A | Urim |
| 61 | Beersheba | al-Jammama | May 22nd, 1948 | 30 (km) West | N/A | N/A | N/A | Ruchama |
| 62 | Beersheba | al-Khalasa | Possibly end of October, 1948 | 23 (km) Southwest | N/A | N/A | N/A | Village lands are being used by the Israelis Army as a military training grounds. |
| 63 | Gaza | 'Arab Suqrir | 10th May 1948 | 38 (km) North East | 390 | 12,270 | 0 | Nir Gallirn & Bene Darom |
| 64 | Gaza | Barbara | 4th-5th of November 1948 | 17 (km) North East | 2,410 | 13,477 | 0 | Mavqi'im & Talmey yare |
| 65 | Gaza | Barqa | 13th of May 1948 | 37 (km) North East | 890 | 4,841 | 226 | None |
| 66 | Gaza | al-Batani al-Gharbi | 13th of May 1948 | 36 (km) North East | 980 | 4,475 | 0 | None |
| 67 | Gaza | al-Batani al-Sharqi | Initial occupation on 13th of May 1948 and possibly exchanged hands with the Egyptian army until 10th-11th of June 1948. | 36.5 (km) North East | 620 | 5,531 | 70 | None |
| 68 | Gaza | Bayt 'Affa | Initially on 9th of July 1948, but the village exchanged hands several times with Egyptian and Sudanese soldiers until the second half of October 1948. | 29 (km) North East | 700 | 5,707 | 0 | Yad Natan |
| 69 | Gaza | Bayt Daras | 11th of May 1948 | 32 (km) North East | 2,750 | 15,896 | 0 | 'Azriqam, Emunim, and Khirbat 'Awda |
| 70 | Gaza | Bayt Jirja | 4th-5th of November 1948 | 15.5 (km) North East | 940 | 8,015 | 116 | Mavqi'im, Ge'a, and Talmey Yafe. |
| 71 | Gaza | Bayt Tima | 20th October of 1948 | 21 (km) North East | 1,060 | 10,753 | 0 | None |
| 72 | Gaza | Bi'lin | 9th-10th of July 1948 | 39 (km) North East | 180 | 7,415 | 294 | Qedma |
| 73 | Gaza | Burayr | 12th-13th of May 1948 | 80 (km) North East | 2,740 | 44,220 | 618 | Beror Chayil, Telamim, Cheletz, Sde Dawid, and Zohar |
| 74 | Gaza | Dayr Sunayd | Late October or early November 1948 | 12 (km) North East | 730 | 5,089 | 483 | None |
| 75 | Gaza | Dimra | Early November 1948 | 12 (km) North East | 520 | 8,257 | 0 | Erez |
| 76 | Gaza | al-Faluja | End of February or beginning of March 1949. | 30 (km) North East | 4,670 | 37,252 | 0 | Qiryat Gat (founded in 1954 on a looted land and it's the current location of Intel's FAB 18 semiconductor manufacturing plant), Shahar, & Nehora |
| 77 | Gaza | Hamama | 28th of October 1948 | 24 (km) North East | 5,070 | 26,855 | 1,693 | Nitzanim, Nitzanim-Kefar ha-No'ar, Beyt 'Ezra, & Eshkolot |
| 78 | Gaza | Hatta | 17th-18th of July 1948 | 31 (km) North East | 970 | 5,193 | 0 | Rehava, Zavdi'el, & Alumma. |
| 79 | Gaza | Hiribya | 4th-5th of November 1948 | 14 (km) North East | 2,300 | 12,987 | 1,226 | Ziqim and Karmiyya |
| 80 | Gaza | Huj | 31st of May 1948 | 15 (km) North East | 1,040 | 16,741 | 4,236 | Dorot |
| 81 | Gaza | Hulayqat | 18th of October 1948 | 20.5 (km) North East | 420 | 6,902 | 0 | None |
| 82 | Gaza | 'Ibdis | 8th of July 1948 | 30 (km) North East | 540 | 4,493 | 0 | Merkaz Shappira |
| 83 | Gaza | 'Iraq al-Manshiyya | 27th-28th of December 1948 | 32 (km) North East | 2,220 | 13,838 | 3,468 | Qiryat Gat and Sde Moshe |
| 84 | Gaza | 'Iraq Suwaydan | 9th of November 1948 | 27 (km) North East | 660 | 7,380 | 0 | Yad Natan, 'Otzem, Sde Yo'av, and Beyt Yo'av. |
| 85 | Gaza | Isdud | 28th of October 1948 | 25 (km) North East | 4,910 | 32,905 | 2,487 | Sde 'Uzziyyahu and Bene Darom |
| 86 | Gaza | al-Jaladiyya | 9th-10th of July 1948 | 34 (km) North East | 360 | 1 | 0 | None |
| 87 | Gaza | al-Jiyya | 4th-5th of November 1948 | 19 (km) North East | 1,230 | 8,274 | 0 | Moshav Ge'a and Beyt Shiqma |
| 88 | Gaza | Julis | 10th-11th of June 1948 | 26.5 (km) North East | 1,030 | 13,225 | 0 | Hodiyya |
| 89 | Gaza | al-Jura | 4th-5th of November 1948 | 20 (km) North East | 2,420 | 10,705 | 0 | The city of Ashqelon is occupying village lands. |
| 90 | Gaza | Jusayr | 17th-18th of July 1948 | 35 (km) North East | 1,180 | 12,015 | 0 | Menucha and Wardon |
| 91 | Gaza | Karatiyya | 17th-18th of July 1948 | 29 (km) North East | 1,370 | 13,346 | 0 | Qomemiyyut, Nehora, and Rewacha. |
| 92 | Gaza | Kawfakha | 30th of May 1948 | 19 (km) East | 500 | 87 | 0 | Nir 'Aqiva |
| 93 | Gaza | Kawkaba | 20th October 1948 | 25 (km) North East | 680 | 8,386 | 0 | Kokhav Mikha'el |
| 94 | Gaza | al-Khisas | 4th-5th of November 1948 | 18.5 (km) North East | 150 | 3,300 | 0 | The village has been engulfed by the nearby city of Ashqelon. |
| 95 | Gaza | al-Masmiyya al-Kabira | 11th of July 1948 | 41 (km) North East | 2,520 | 19,850 | 229 | Bene Re'em, Yinnon, Achawa, and Chawwat Berurim |
| 96 | Gaza | al-Masmiyya al-Saghira | 8th-9th of July 1948 | 42 (km) North East | 530 | 6,340 | 0 | Masmiyya Shalom, Mashmi'at Shalom, and Kefar ha-Rif. |
| 97 | Gaza | al-Muharraqa | 29th of May 1948 | 14.5 (km) North East | 580 | 12 | 0 | Yakhini and Tequma |
| 98 | Gaza | Najd | 13th May of 1948 | 14 (km) North East | 620 | 12,669 | 495 | Sderot and Or ha-Ner |
| 99 | Gaza | Ni'ilya | 4th-5th of November 1948 | 19 (km) North East | 1,310 | 4,929 | 0 | The city of Ashkelon is occupying village lands. |
| 100 | Gaza | Qastina | 9th of July 1948 | 38 (km) North East | 890 | 8,438 | 3,135 | Kefar Warburg, 'Arugot, Kefar Achirn, and Qiryat Mal'akhi. |
| 101 | Gaza | al-Sawafir al-Gharbiyya | 18th of May 1948 | 30 (km) North East | 1,030 | 7,307 | 0 | Merkaz Shappira, Massu'ot Yitzchaq, and 'En Tzurim |
| 102 | Gaza | al-Sawafir al-Shamaliyya | 18th of May 1948 | 33(km) North East | 680 | 5,166 | 450 | None |
| 103 | Gaza | al-Sawafir al-Sharqiyya | 18th of May 1948 | 32 (km) North East | 970 | 13,200 | 103 | 'En Tzurim, Deganim, Shafir, Zerachya, and Nir Banim. |
| 104 | Gaza | Simsim | 12th of May 1948 | 15 (km) North East | 1,360 | 12,671 | 3,386 | Gevar'am and Or ha-Ner |
| 105 | Gaza | Summil | Possibly 9th-14th of July 1948 | 36 (km) Noerth East | 950 | 16,261 | 2,620 | Qedma, Menucha, Segula, and Nachala. |
| 106 | Gaza | Tall al-Turmus | 9th-10th of July 1948 | 38 (km) North East | 760 | 11,199 | 68 | Timmorim |
| 107 | Gaza | Yasur | 10th-11th of June 1948 | 40 (km) North East | 1,070 | 13,102 | 2,871 | Talmey Yechi'el and Bene 'Ayish |
| 108 | Haifa | Abu Shusha | 12th April 1948 | 26 (km) South East | 720 | 5,883 | 0 | Mishmar ha-'Emeq occupies part of village lands. |
| 109 | Haifa | Abu Zurayq | 12th of April 1948 | 24 (km) South East | 550 | 4,401 | 0 | None |
| 110 | Haifa | 'Arab al-Fuqara' | 10th of April 1948 | 42 (km) South West | 310 | 15 | 2,513 | Currently, the Israeli city of Chadera is occupying village lands. |
| 111 | Haifa | 'Arab al-Nufay'at | 10th of April 1948 | 45 (km) South | 820 | 7,466 | 0 | Mikhmoret |
| 112 | Haifa | 'Arab Zahrat al-Dumayri | Possibly early April 1948 | 41 (km) South | 620 | 775 | 612 | None |
| 113 | Haifa | 'Atlit | Ethnic cleansing occurred during the first months 1948. | 12.5 (km) South West | 660 | 15 | 5,262 | 'Atlit and Newe Yam |
| 114 | Haifa | 'Ayn Ghazal | 26th of July 1948 | 21 (km) South | 2,170 | 14,628 | 424 | 'En Ayyala and 'Ofer |
| 115 | Haifa | 'Ayn Hawd | 15th July 1948 | 14.5 (km) South | 650 | 6,656 | 0 | Nir 'Etziyon and 'En Hod |
| 116 | Haifa | Balad al-Shaykh | 22nd of April 1948 | 7 (km) South East | 4,120 | 5,844 | 285 | Nesher township |
| 117 | Haifa | Barrat Qisarya | Possibly early 1948 as the near by village of Qisarya | 32 (km) South West | N/A | N/A | N/A | Or 'Aqiva & Qesarya |
| 118 | Haifa | Burayka | 5th of May 1948 | 29 (km) South | 290 | 1,864 | 9,384 | None |
| 119 | Haifa | al-Burj, Khirbat | 15th of February 1948. The village may have been ethnically cleansed at the same time the nearby village of Qisarya was cleansed. | 34.5 (km) South | N/A | 15 | 4,933 | Binyamina |
| 120 | Haifa | al-Butaymat | 12th-15th of May 1948 | 31 (km) South East | 110 | 3,832 | 4,724 | Even Yitzchaq |
| 121 | Haifa | Daliyat al-Rawha' | Ethnically cleansed in mid February 1948, & possible occupation on the 10th of April 1948. | 24.5 (km) South East | 600 | 178 | 9,614 | Ramot Menashe & Daliyya |
| 122 | Haifa | al-Damun, Khirbat | Late April 1948 | 10.5 (km) South East | 340 | 1,904 | 0 | None |
| 123 | Haifa | al-Ghubayya al-Fawqa | 8th-9th of April 1948 | 28 (km) South East | 1,130 | 11,607 | 0 | Mishmar ha-'Emeq |
| 124 | Haifa | al-Ghubayya al-Tahta | 8th-9th of April 1948 | 28 (km) South East | 1,130 | 11,607 | 0 | Midrakh 'Oz |
| 125 | Haifa | Hawsha | Mid-April 1948 | 13 (km) East | 400 | 0 | 894 | Usha, Arab township of Shefa 'Amr, and Ramat Yochanan. |
| 126 | Haifa | Ijzim | 24th-26th of July 1948 | 19.5 (km) South | 2,970 | 23,619 | 0 | Kerem Maharal |
| 127 | Haifa | Jaba' | 24th-26th of July 1948 | 18.5 (km) South | 1,140 | 4,759 | 0 | Geva' Karmel |
| 128 | Haifa | al-Jalama | Possibly early May 1948 | 14 (km) South East | N/A | N/A | N/A | Currently, an Israeli military base occupies the village. |
| 129 | Haifa | Kabara | Possibly in the first half of May 1948 | 30 (km) South East | 120 | 1,070 | 3,487 | Ma'yan Tzevi, Ma'agan Mikha'el, & Beyt Chananya |
| 130 | Haifa | al-Kafrayn | 12th-13th of April 1948 | 29.5 (km) South East | 920 | 9,981 | 0 | Currently, an Israeli military training camp occupies some of the village. |
| 131 | Haifa | Kafr Lam | 16th of July 1948 | 21.5 (km) South West | 340 | 5,104 | 0 | 'En Ayyala and ha-Bonim |
| 132 | Haifa | al-Kasayir, Khirbat | Mid April 1948 | 13 (km) East | N/A | N/A | N/A | The Palestinian Arab town of Shefa 'Amr. |
| 133 | Haifa | Khubbayza | 12th-14th of May 1948 | 29.5 (km) South East | 290 | 2,828 | 2,024 | None |
| 134 | Haifa | Lid, Khirbat | Possibly early April 1948 | 32 (km) South East | 640 | 13,218 | 0 | ha-Yogev |
| 135 | Haifa | al-Manara, Khirbat | Late May 1948 | 19 (km) South | N/A | N/A | N/A | 'Ofer & Kerem Maharal |
| 136 | Haifa | al-Mansi | 12th-13th of April 1948 | 30 (km) South East | 1,200 | 7,611 | 0 | Midrakh 'Oz |
| 137 | Haifa | al-Mansura, Khirbat | Possibly during the last week of April 1948 | 18.5 (km) South East | N/A | N/A | N/A | The Palestinian Druze town of Daliyat al-Karmil occupies some of the village lands. |
| 138 | Haifa | al-Mazar | 15th of July 1948 | 18.5 (km) South East | 210 | 4,432 | 856 | 'En Karmel |
| 139 | Haifa | al-Naghnaghiyya | 12th-13th of April 1948 | 28.5 (km) South East | 1,130 | 11,607 | 0 | None |
| 140 | Haifa | Qannir | Possibly on the 15th-20th of May 1948 | 35 (km) South | 750 | 10,826 | 50 | Regavim |
| 141 | Haifa | Qira | Late March 1948 | 23 (km) South East | 690 | 711 | 13,265 | Yoqne'am, Yoqne'am 'Illit, & Kibbutz ha-Zore'a. |
| 142 | Haifa | Qisarya | Mid February 1948 | 37 (km) South West | 1,120 | 20,959 | 874 | Sedot Yam , Or 'Aqiva, & the Qesarya. |
| 143 | Haifa | Qumbaza, Khirbat | Mid of May 1948 | 21.5 (km) South | N/A | N/A | N/A | Some of village lands are being used by the Israeli army as military training ground and the rest are occupied by the settlement of Kerem Maharal. |
| 144 | Haifa | al-Rihaniyya | Possibly mid April 1948 | 25 (km) South East | 240 | 1,885 | 0 | Ramat ha-Shofet & 'En ha-'Emeq |
| 145 | Haifa | Sabbarin | 12th-14th of May 1948 | 28 (km) South | 1,700 | 19,840 | 4,209 | Ramot Menashe & 'Ammiqam |
| 146 | Haifa | al-Sarafand | 16th of July 1948 | 19 (km) South West | 290 | 3,486 | 1,923 | kibbutz Neve-Yam, Tzerufa, & Geva' Karmel |
| 147 | Haifa | al-Sarkas, Khirbat | 15th of April 1948 | 42 (km) South | N/A | N/A | N/A | Gan Shemu'el & Talmey EI'azar |
| 148 | Haifa | Sa'sa', Khirbat | End of April 1948 | 15 (km) East | 130 | N/A | N/A | None |
| 149 | Haifa | al-Sawamir | 26th of July 1948 | 22 (km) South | N/A | N/A | N/A | En Ayyala & 'Ofer |
| 150 | Haifa | al-Shuna, Khirbat | 4th of May 1948 | 32.5 (km) South | N/A | N/A | N/A | Binyamina and Nachalat Jabotinsky |
| 151 | Haifa | al-Sindiyana | 12th-14th of May 1948 | 29 (km) South | 1,250 | 9,706 | 864 | Avi'el |
| 152 | Haifa | al-Tantura | 23rd of May 1948 | 24 (km) South | 1,490 | 11,758 | 2,051 | Kibbutz Nachsholim and Dor. |
| 153 | Haifa | al-Tira | 16th of July 1948 | 7 (km) South | 5,270 | 23,940 | 6,553 | ha-Chotrim, Tirat Karmel, Megadim, Kefar Gallim, & Beyt Tzvi |
| 154 | Haifa | Umm al-Shawf | Possibly mid of May 1948 | 29.5 (km) South | 480 | 6,320 | 0 | Giv'at Nili |
| 155 | Haifa | Umm al-Zinat | 15th of May 1948 | 20.5 (km) South East | 1,470 | 18,684 | 51 | Elyaqim |
| 156 | Haifa | Wa'arat al-Sarris | Second half of April 1948 | 11 (km) East | 190 | N/A | N/A | Arab township of Shafa 'Amr & Qiryat Atta. |
| 157 | Haifa | Wadi 'Ara | 3th of April 1949 | 38.5 (km) South | 230 | 7,846 | 1,949 | 'En 'Iron, Kibbutz Barqay, & Ma'anit |
| 158 | Haifa | Yajur | 25th of April 1948 | 9.5 (km) South East | 610 | 344 | 486 | Yagur & Nesher |
| 159 | Hebron | 'Ajjur | July 23rd-24th, 1948 | 24 (km) Northwest | 3,730 | 44,771 | 0 | 'Agur, Tzafririm, Giv'at Yesh'ayahu, Li-'On, & Tirosh. |
| 160 | Hebron | Barqusya | July 9th-10th, 1948 | 31 (km) Northwest | 330 | 3,214 | 0 | None |
| 161 | Hebron | Bayt Jibrin | October 27th, 1948 | 21 (km) Northwest | 2,430 | 54,962 | 1,008 | Beyt Guvrin |
| 162 | Hebron | Bayt Nattif | October 22nd, 1948 | 21 (km) Northwest | 2,150 | 32,762 | 0 | Neliv ha-Lamed-He, Avi'ezer, Roglit, and Newe Mikha'el. |
| 163 | Hebron | al-Dawayima | October 29th, 1948 | 18 (km) Northwest | 3,710 | 60,560 | 0 | Amatzya |
| 164 | Hebron | Dayr al-Dubban | October 23rd-24th, 1948 | 26 (km) Northwest | 730 | 7,777 | 0 | Moroccan Jews founded Luzit in 1955 |
| 165 | Hebron | Dayr Nakhkhas | October 29th, 1948 | 20 (km) Northwest | 600 | 8,923 | 0 | None |
| 166 | Hebron | Kudna | October 22nd-23rd, 1948 | 25 (km) Northwest | 450 | 11,607 | 0 | Beyt Nir |
| 167 | Hebron | Mughallis | July 9th-10th, 1948 | 30.5 (km) Northwest | 540 | 11,286 | 0 | Gefen |
| 168 | Hebron | al-Qubayba | October 28th, 1948 | 24 (km) Northwest | 1,060 | 11,801 | 0 | Lakhish |
| 169 | Hebron | Ra'na | October 22nd-23rd, 1948 | 26 (km) Northwest | 190 | 6,923 | 0 | Gal-On |
| 170 | Hebron | Tall al-Safi | July 9th-10th, 1948 | 35 (km) Northwest | 1,290 | 27,794 | 1,120 | None |
| 171 | Hebron | Thikrin | October 22nd-23rd, 1948 | 27 (km) Northwest | 960 | 17,186 | 0 | None |
| 172 | Hebron | Umm Burj, Khirbat | October 28th-29th, 1948 | 31 (km) Northwest | 140 | 13,079 | 0 | Nechusha |
| 173 | Hebron | Zakariyya | October 23rd, 1948 | 25 (km) Northwest | 1,180 | 15,311 | 0 | Zekharya and possibly Beit Shamesh too. |
| 174 | Hebron | Zayta | July 17th-18th, 1948 | 29 (km) Northwest | 330 | 3,127 | 1,273 | None |
| 175 | Jaffa | al-'Abbasiyya | July 10th, 1948 | 13 (km) East | 5,800 | 17,499 | 1,135 | Magshimim, Ganne Yehuda, Ganne Tiqwa, & Savyon. |
| 176 | Jaffa | Abu Kishk | May 15th, 1948 | 12 (km) Northeast | 1,900 | 17,121 | 901 | City of Hertzeliyya |
| 177 | Jaffa | Bayt Dajan | End of April, 1948 | 9 (km) East | 3,840 | 12,261 | 1,975 | Beyt Dagan, Mishrnar ha-Shiv'a, Chemed, and Gannot. |
| 178 | Jaffa | Biyar 'Adas | April 12th, 1948 | 19 (km) Northeast | 300 | 5,232 | 109 | 'Adanim and Elishama' |
| 179 | Jaffa | Fajja | February 17th , 1948 | 15 (km) Northeast | 1,570 | 3,215 | 1,580 | The Israeli City of Petach Tiqva. |
| 180 | Jaffa | al-Haram | May 15th, 1948 | 16 (km) North | 880 | 2,681 | 4,745 | Rishpon and Kefar Shemaryahu |
| 181 | Jaffa | Ijlil al-Qibliyya | April 3rd, 1948 | 13 (km) Northeast | 680 | 8,692 | 5,980 | None |
| 182 | Jaffa | Ijlil al-Shamaliyya | April 3rd, 1948 | 15 (km) Northeast | 190 | 1,900 | 521 | Gelil Yam |
| 183 | Jaffa | al-Jammasin al-Gharbi | May 15th, 1948 | 6.5 (km) Northeast | 1,080 | 529 | 714 | The Tel Aviv municipality |
| 184 | Jaffa | al-Jammasin al-Sharqi | May 15th, 1948 | 9 (km) Northeast | 730 | 286 | 54 | None |
| 185 | Jaffa | Jarisha | Possibly May 15th, 1948 | 7 (km) Northeast | 190 | 397 | 93 | The Israeli City of Ramat Gan has been encroaching on village lands. |
| 186 | Jaffa | Kafr 'Ana | April 29th, 1948 | 11 (km) East | 3,020 | 14,358 | 2,334 | Yagel and Newe Efrayim |
| 187 | Jaffa | al-Khayriyya | April 29th, 1948 | 7.5 (km) East | 1,420 | 7,182 | 5,842 | The suburbs of Giv'atayim are occupying village lands. |
| 188 | Jaffa | al-Mas'udiyya | December 25th, 1947 | 5 (km) Northeast | 850 | N/A | N/A | Tel Aviv City |
| 189 | Jaffa | al-Mirr | Possibly May 13th, 1948 | 16.5 (km) Northeast | 170 | 41 | 0 | None |
| 190 | Jaffa | al-Muwaylih | Late March, 1948 | 16 (km) Northeast | 360 | 2,795 | 376 | Newe Yaraq and the Palestinian Town of Jaljulya. |
