Home

US military bases outside the US

30 September 2002


Country Buildings Square Feet Acres Military Civilians Others Total
Antarctica 0 0 5 0 0 0 0
Antigua and Barbuda 45 128,887 263 2 0 0 2
Australia 141 534,353 18,099 3 0 10 13
Austria 2 4,036 0 0 0 0 0
Bahamas Islands 163 599,135 539 20 0 0 20
Bahrain 218 1,077 36 2,669 165 114 2,948
Belgium 467 3,273 1,123 1,006 369 372 1,747
British Indian Ocean Terr 653 2,254 7,000 628 3 73 704
Canada 1 144 1 0 0 0 0
Colombia 54 37,454 12 0 0 0 0
Cuba 1,313 5,377 28,821 691 132 122 945
Denmark 5 9,911 0 0 0 0 0
Egypt 38 141,945 3 33 4 0 37
France 1 361,671 0 0 0 0 0
Germany 18,236 150,814 157,891 71,702 9,371 13,450 94,523
Greece 58 467,317 101 501 68 111 680
Greenland 220 2,426 234,022 130 2 0 132
Honduras 528 723,572 0 0 0 0 0
Hong Kong 1 32,622 0 0 0 0 0
Iceland 420 4,561 23,311 1,592 124 743 2,459
Indonesia 3 3,861 0 23 0 8 31
Italy 3,101 19,918 5,731 15,510 1,585 2,862 19,957
Japan 9,414 34,028 127,450 51,477 2,783 13,995 68,255
Kenya 8 21,853 0 0 0 0 0
Kwajalein Atoll 713 3,179 3,568 23 47 0 70
Luxembourg 66 2,179 214 0 0 0 0
Netherlands 516 3,080 26 565 178 273 1,016
New Zealand 0 0 12 0 0 0 0
Norway 2 4,156 0 3 0 0 3
Oman 15 65,143 9,000 3 0 0 3
Peru 15 8,782 6 10 0 37 47
Portugal 439 2,571 1,445 1,046 87 606 1,739
Saint Helena 128 377,370 3,856 0 0 0 0
Singapore 121 814,229 0 156 28 44 228
South Korea 8,847 44,354 59,964 36,109 2,120 9,364 47,593
Spain 1,216 4,683 8,773 2,767 238 949 3,954
Turkey 796 4,506 3,519 1,491 149 192 1,832
United Arab Emirates 5 39,957 0 0 0 0 0
United Kingdom 2,636 10,842 7,350 11,956 830 1,423 14,209
Venezuela 9 3,048 3 0 0 0 0
OVERSEAS 49,714 301,123 701,772 197,453 18,157 44,446 260,056

Source: PDF Department of Defense Base Structure Report 2003

Text version for printing.

For more articles and links on related topics see
US Military Worldwide